Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | containerd | CUDA Runtime | AWS Lambda | Node.js | llama.cpp | LLM (Python CLI) |
|---|---|---|---|---|---|---|---|
| Score | B71 | B-66 | B-65 | B-65 | B-65 | C+63 | D49 |
| Type | Language | Container | Serverless | Language | |||
| Execution | interpreted | hybrid | aot | hybrid | jit | aot | hybrid |
| Interface | cli | platform | sdk | platform | cli | cli | cli |
| Cold Start | 50ms | 100ms | 100ms | 200ms | 50ms | 100ms | 500ms |
| Memory | 15MB | 20MB | 500MB | 128MB | 40MB | 50MB | 100MB |
| Startup | 10ms | 20ms | 50ms | 100ms | 20ms | 10ms | 100ms |
| Isolation | process | container | hardware | microvm | process | process | process |
| Maturity | production | production | production | production | production | production | stable |
| Languages | Python | Any | C, C++, Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript | C, C++ | Python |
| License | Other | Apache-2.0 | Proprietary | Proprietary | MIT | MIT | Apache-2.0 |
| Links |