Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Fastly Compute | containerd | AWS Lambda |
|---|---|---|---|
| Score | B-69 | B-66 | B-65 |
| Type | Edge | Container | Serverless |
| Execution | aot | hybrid | hybrid |
| Interface | cli | platform | platform |
| Cold Start | 50ms | 100ms | 200ms |
| Memory | 128MB | 20MB | 128MB |
| Startup | 10ms | 20ms | 100ms |
| Isolation | container | container | microvm |
| Maturity | production | production | production |
| Languages | Rust, JavaScript, AssemblyScript, Go | Any | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust |
| License | Apache-2.0 | Apache-2.0 | Proprietary |
| Links |