Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmer | Cloudflare Workers | Text Generation WebUI |
|---|---|---|---|
| Score | A-83 | B+75 | F33 |
| Type | WebAssembly | Edge | |
| Execution | hybrid | jit | hybrid |
| Interface | cli | platform | gui |
| Cold Start | 2ms | <1ms | 5000ms |
| Memory | 8MB | 128MB | 1000MB |
| Startup | 1ms | <1ms | 2000ms |
| Isolation | process | process | process |
| Maturity | stable | production | stable |
| Languages | Rust, C, C++, Go, Python, Ruby, PHP | JavaScript, TypeScript, Rust, C, C++ | Python |
| License | MIT | Proprietary | AGPL-3.0 |
| Links |