Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmer | Cloudflare Workers | Python (CPython) | llama.cpp |
|---|---|---|---|---|
| Score | A-83 | B+75 | B71 | C+63 |
| Type | WebAssembly | Edge | Language | |
| Execution | hybrid | jit | interpreted | aot |
| Interface | cli | platform | cli | cli |
| Cold Start | 2ms | <1ms | 50ms | 100ms |
| Memory | 8MB | 128MB | 15MB | 50MB |
| Startup | 1ms | <1ms | 10ms | 10ms |
| Isolation | process | process | process | process |
| Maturity | stable | production | production | production |
| Languages | Rust, C, C++, Go, Python, Ruby, PHP | JavaScript, TypeScript, Rust, C, C++ | Python | C, C++ |
| License | MIT | Proprietary | Other | MIT |
| Links |