Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Cloudflare Workers | Vercel Edge Functions | ExLlamaV2 |
|---|---|---|---|
| Score | B+75 | B71 | D47 |
| Type | Edge | Edge | |
| Execution | jit | jit | aot |
| Interface | platform | platform | sdk |
| Cold Start | <1ms | 10ms | 1000ms |
| Memory | 128MB | 128MB | 300MB |
| Startup | <1ms | 1ms | 200ms |
| Isolation | process | process | process |
| Maturity | production | stable | stable |
| Languages | JavaScript, TypeScript, Rust, C, C++ | JavaScript, TypeScript, WebAssembly | Python, C++, CUDA |
| License | Proprietary | Proprietary | MIT |
| Links |