Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Cloudflare Workers | Python (CPython) | AWS Lambda | Text Generation Inference |
|---|---|---|---|---|
| Score | B+75 | B71 | B-65 | F39 |
| Type | Edge | Language | Serverless | |
| Execution | jit | interpreted | hybrid | hybrid |
| Interface | platform | cli | platform | api |
| Cold Start | <1ms | 50ms | 200ms | 10000ms |
| Memory | 128MB | 15MB | 128MB | 2000MB |
| Startup | <1ms | 10ms | 100ms | 5000ms |
| Isolation | process | process | microvm | container |
| Maturity | production | production | production | production |
| Languages | JavaScript, TypeScript, Rust, C, C++ | Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | Rust, Python |
| License | Proprietary | Other | Proprietary | Apache-2.0 |
| Links |