Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Cloudflare Workers | ONNX Runtime | Text Generation Inference |
|---|---|---|---|
| Score | B+75 | C-50 | F39 |
| Type | Edge | ||
| Execution | jit | hybrid | hybrid |
| Interface | platform | sdk | api |
| Cold Start | <1ms | 500ms | 10000ms |
| Memory | 128MB | 300MB | 2000MB |
| Startup | <1ms | 100ms | 5000ms |
| Isolation | process | process | container |
| Maturity | production | production | production |
| Languages | JavaScript, TypeScript, Rust, C, C++ | Python, C++, C#, Java | Rust, Python |
| License | Proprietary | MIT | Apache-2.0 |
| Links |