Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Cloudflare Workers | CUDA Runtime | Node.js | llama.cpp |
|---|---|---|---|---|
| Score | B+75 | B-65 | B-65 | C+63 |
| Type | Edge | Language | ||
| Execution | jit | aot | jit | aot |
| Interface | platform | sdk | cli | cli |
| Cold Start | <1ms | 100ms | 50ms | 100ms |
| Memory | 128MB | 500MB | 40MB | 50MB |
| Startup | <1ms | 50ms | 20ms | 10ms |
| Isolation | process | hardware | process | process |
| Maturity | production | production | production | production |
| Languages | JavaScript, TypeScript, Rust, C, C++ | C, C++, Python | JavaScript, TypeScript | C, C++ |
| License | Proprietary | Proprietary | MIT | MIT |
| Links |