Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Cloudflare Workers | MLX | Open WebUI |
|---|---|---|---|
| Score | B+75 | D47 | F41 |
| Type | Edge | ||
| Execution | jit | jit | hybrid |
| Interface | platform | sdk | gui |
| Cold Start | <1ms | 500ms | 3000ms |
| Memory | 128MB | 200MB | 500MB |
| Startup | <1ms | 100ms | 1000ms |
| Isolation | process | process | container |
| Maturity | production | stable | stable |
| Languages | JavaScript, TypeScript, Rust, C, C++ | Python, C++, Swift | Python, TypeScript |
| License | Proprietary | MIT | MIT |
| Links |