Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Cloudflare Workers | Azure Functions | LocalAI |
|---|---|---|---|
| Score | B+75 | C56 | F37 |
| Type | Edge | Serverless | |
| Execution | jit | hybrid | hybrid |
| Interface | platform | platform | api |
| Cold Start | <1ms | 800ms | 3000ms |
| Memory | 128MB | 128MB | 800MB |
| Startup | <1ms | 100ms | 1000ms |
| Isolation | process | container | container |
| Maturity | production | production | stable |
| Languages | JavaScript, TypeScript, Rust, C, C++ | JavaScript, TypeScript, Python, Java, C#, PowerShell, Go | Go, Python |
| License | Proprietary | MIT | MIT |
| Links |