Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Cloudflare Workers | llama.cpp | ROCm | LLM (Python CLI) |
|---|---|---|---|---|
| Score | B+75 | C+63 | C56 | D49 |
| Type | Edge | |||
| Execution | jit | aot | aot | hybrid |
| Interface | platform | cli | sdk | cli |
| Cold Start | <1ms | 100ms | 200ms | 500ms |
| Memory | 128MB | 50MB | 600MB | 100MB |
| Startup | <1ms | 10ms | 100ms | 100ms |
| Isolation | process | process | hardware | process |
| Maturity | production | production | stable | stable |
| Languages | JavaScript, TypeScript, Rust, C, C++ | C, C++ | C, C++, Python | Python |
| License | Proprietary | MIT | MIT | Apache-2.0 |
| Links |