Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Cloudflare Workers | CUDA Runtime | LLM (Python CLI) |
|---|---|---|---|
| Score | B+75 | B-65 | D49 |
| Type | Edge | ||
| Execution | jit | aot | hybrid |
| Interface | platform | sdk | cli |
| Cold Start | <1ms | 100ms | 500ms |
| Memory | 128MB | 500MB | 100MB |
| Startup | <1ms | 50ms | 100ms |
| Isolation | process | hardware | process |
| Maturity | production | production | stable |
| Languages | JavaScript, TypeScript, Rust, C, C++ | C, C++, Python | Python |
| License | Proprietary | Proprietary | Apache-2.0 |
| Links |