Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Cloudflare Workers | Azure Functions | LLM (Python CLI) |
|---|---|---|---|
| Score | B+75 | C56 | D49 |
| Type | Edge | Serverless | |
| Execution | jit | hybrid | hybrid |
| Interface | platform | platform | cli |
| Cold Start | <1ms | 800ms | 500ms |
| Memory | 128MB | 128MB | 100MB |
| Startup | <1ms | 100ms | 100ms |
| Isolation | process | container | process |
| Maturity | production | production | stable |
| Languages | JavaScript, TypeScript, Rust, C, C++ | JavaScript, TypeScript, Python, Java, C#, PowerShell, Go | Python |
| License | Proprietary | MIT | Apache-2.0 |
| Links |