Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Cloudflare Workers | llama.cpp | LLM (Python CLI) | KoboldCpp |
|---|---|---|---|---|
| Score | B+75 | C+63 | D49 | F38 |
| Type | Edge | |||
| Execution | jit | aot | hybrid | hybrid |
| Interface | platform | cli | cli | gui |
| Cold Start | <1ms | 100ms | 500ms | 1500ms |
| Memory | 128MB | 50MB | 100MB | 400MB |
| Startup | <1ms | 10ms | 100ms | 300ms |
| Isolation | process | process | process | process |
| Maturity | production | production | stable | stable |
| Languages | JavaScript, TypeScript, Rust, C, C++ | C, C++ | Python | C++, Python |
| License | Proprietary | MIT | Apache-2.0 | AGPL-3.0 |
| Links |