Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Cloudflare Workers | AWS Lambda | CTransformers | KoboldCpp |
|---|---|---|---|---|
| Score | B+75 | B-65 | D46 | F38 |
| Type | Edge | Serverless | ||
| Execution | jit | hybrid | hybrid | hybrid |
| Interface | platform | platform | sdk | gui |
| Cold Start | <1ms | 200ms | 800ms | 1500ms |
| Memory | 128MB | 128MB | 200MB | 400MB |
| Startup | <1ms | 100ms | 100ms | 300ms |
| Isolation | process | microvm | process | process |
| Maturity | production | production | stable | stable |
| Languages | JavaScript, TypeScript, Rust, C, C++ | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | Python, C++ | C++, Python |
| License | Proprietary | Proprietary | MIT | AGPL-3.0 |
| Links |