Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Cloudflare Workers | Firecracker | Jan |
|---|---|---|---|
| Score | B+75 | B70 | F34 |
| Type | Edge | MicroVM | |
| Execution | jit | aot | hybrid |
| Interface | platform | api | gui |
| Cold Start | <1ms | 125ms | 2000ms |
| Memory | 128MB | 5MB | 600MB |
| Startup | <1ms | 100ms | 400ms |
| Isolation | process | microvm | process |
| Maturity | production | production | stable |
| Languages | JavaScript, TypeScript, Rust, C, C++ | Any | TypeScript, Python |
| License | Proprietary | Apache-2.0 | AGPL-3.0 |
| Links |