Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Cloudflare Workers | Fastly Compute | Jan |
|---|---|---|---|
| Score | B+75 | B-69 | F34 |
| Type | Edge | Edge | |
| Execution | jit | aot | hybrid |
| Interface | platform | cli | gui |
| Cold Start | <1ms | 50ms | 2000ms |
| Memory | 128MB | 128MB | 600MB |
| Startup | <1ms | 10ms | 400ms |
| Isolation | process | container | process |
| Maturity | production | production | stable |
| Languages | JavaScript, TypeScript, Rust, C, C++ | Rust, JavaScript, AssemblyScript, Go | TypeScript, Python |
| License | Proprietary | Apache-2.0 | AGPL-3.0 |
| Links |