Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Cloudflare Workers | gVisor | GPT4All |
|---|---|---|---|
| Score | B+75 | B72 | F34 |
| Type | Edge | MicroVM | |
| Execution | jit | hybrid | hybrid |
| Interface | platform | cli | gui |
| Cold Start | <1ms | 50ms | 2000ms |
| Memory | 128MB | 20MB | 600MB |
| Startup | <1ms | 30ms | 500ms |
| Isolation | process | microvm | process |
| Maturity | production | stable | stable |
| Languages | JavaScript, TypeScript, Rust, C, C++ | Any | C++, Python |
| License | Proprietary | Apache-2.0 | MIT |
| Links |