Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Cloudflare Workers | gVisor | Fastly Compute |
|---|---|---|---|
| Score | B+75 | B72 | B-69 |
| Type | Edge | MicroVM | Edge |
| Execution | jit | hybrid | aot |
| Interface | platform | cli | cli |
| Cold Start | <1ms | 50ms | 50ms |
| Memory | 128MB | 20MB | 128MB |
| Startup | <1ms | 30ms | 10ms |
| Isolation | process | microvm | container |
| Maturity | production | stable | production |
| Languages | JavaScript, TypeScript, Rust, C, C++ | Any | Rust, JavaScript, AssemblyScript, Go |
| License | Proprietary | Apache-2.0 | Apache-2.0 |
| Links |