Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Cloudflare Workers | ExLlamaV2 | GPT4All |
|---|---|---|---|
| Score | B+75 | D47 | F34 |
| Type | Edge | ||
| Execution | jit | aot | hybrid |
| Interface | platform | sdk | gui |
| Cold Start | <1ms | 1000ms | 2000ms |
| Memory | 128MB | 300MB | 600MB |
| Startup | <1ms | 200ms | 500ms |
| Isolation | process | process | process |
| Maturity | production | stable | stable |
| Languages | JavaScript, TypeScript, Rust, C, C++ | Python, C++, CUDA | C++, Python |
| License | Proprietary | MIT | MIT |
| Links |