Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | Cloudflare Workers | Python (CPython) | llama.cpp |
|---|---|---|---|---|
| Score | A-83 | B+75 | B71 | C+63 |
| Type | Edge | Language | ||
| Execution | aot | jit | interpreted | aot |
| Interface | embedded | platform | cli | cli |
| Cold Start | <1ms | <1ms | 50ms | 100ms |
| Memory | 0MB | 128MB | 15MB | 50MB |
| Startup | <1ms | <1ms | 10ms | 10ms |
| Isolation | process | process | process | process |
| Maturity | production | production | production | production |
| Languages | Any | JavaScript, TypeScript, Rust, C, C++ | Python | C, C++ |
| License | MIT | Proprietary | Other | MIT |
| Links |