Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | Cloudflare Workers | llama.cpp |
|---|---|---|---|
| Score | A-83 | B+75 | C+63 |
| Type | Edge | ||
| Execution | aot | jit | aot |
| Interface | embedded | platform | cli |
| Cold Start | <1ms | <1ms | 100ms |
| Memory | 0MB | 128MB | 50MB |
| Startup | <1ms | <1ms | 10ms |
| Isolation | process | process | process |
| Maturity | production | production | production |
| Languages | Any | JavaScript, TypeScript, Rust, C, C++ | C, C++ |
| License | MIT | Proprietary | MIT |
| Links |