Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmtime | Cloudflare Workers | Fastly Compute |
|---|---|---|---|
| Score | A88 | B+75 | B-69 |
| Type | WebAssembly | Edge | Edge |
| Execution | aot | jit | aot |
| Interface | cli | platform | cli |
| Cold Start | 1ms | <1ms | 50ms |
| Memory | 5MB | 128MB | 128MB |
| Startup | <1ms | <1ms | 10ms |
| Isolation | process | process | container |
| Maturity | production | production | production |
| Languages | Rust, C, C++, Go, Python, AssemblyScript | JavaScript, TypeScript, Rust, C, C++ | Rust, JavaScript, AssemblyScript, Go |
| License | Apache-2.0 | Proprietary | Apache-2.0 |
| Links |