Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Cloudflare Workers | Fastly Compute | Docker |
|---|---|---|---|
| Score | B+75 | B-69 | C-54 |
| Type | Edge | Edge | Container |
| Execution | jit | aot | hybrid |
| Interface | platform | cli | cli |
| Cold Start | <1ms | 50ms | 500ms |
| Memory | 128MB | 128MB | 50MB |
| Startup | <1ms | 10ms | 200ms |
| Isolation | process | container | container |
| Maturity | production | production | production |
| Languages | JavaScript, TypeScript, Rust, C, C++ | Rust, JavaScript, AssemblyScript, Go | Any |
| License | Proprietary | Apache-2.0 | Apache-2.0 |
| Links |