Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | WasmEdge | Cloudflare Workers | CTransformers |
|---|---|---|---|
| Score | A89 | B+75 | D46 |
| Type | WebAssembly | Edge | |
| Execution | hybrid | jit | hybrid |
| Interface | cli | platform | sdk |
| Cold Start | 1ms | <1ms | 800ms |
| Memory | 5MB | 128MB | 200MB |
| Startup | <1ms | <1ms | 100ms |
| Isolation | process | process | process |
| Maturity | production | production | stable |
| Languages | Rust, C, C++, Go, JavaScript, Swift, AssemblyScript | JavaScript, TypeScript, Rust, C, C++ | Python, C++ |
| License | Apache-2.0 | Proprietary | MIT |
| Links |