Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Cloudflare Workers | Python (CPython) | AWS Lambda | CTransformers | Open WebUI |
|---|---|---|---|---|---|
| Score | B+75 | B71 | B-65 | D46 | F41 |
| Type | Edge | Language | Serverless | ||
| Execution | jit | interpreted | hybrid | hybrid | hybrid |
| Interface | platform | cli | platform | sdk | gui |
| Cold Start | <1ms | 50ms | 200ms | 800ms | 3000ms |
| Memory | 128MB | 15MB | 128MB | 200MB | 500MB |
| Startup | <1ms | 10ms | 100ms | 100ms | 1000ms |
| Isolation | process | process | microvm | process | container |
| Maturity | production | production | production | stable | stable |
| Languages | JavaScript, TypeScript, Rust, C, C++ | Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | Python, C++ | Python, TypeScript |
| License | Proprietary | Other | Proprietary | MIT | MIT |
| Links |