Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Cloudflare Workers | Node.js | Azure Functions |
|---|---|---|---|
| Score | B+75 | B-65 | C56 |
| Type | Edge | Language | Serverless |
| Execution | jit | jit | hybrid |
| Interface | platform | cli | platform |
| Cold Start | <1ms | 50ms | 800ms |
| Memory | 128MB | 40MB | 128MB |
| Startup | <1ms | 20ms | 100ms |
| Isolation | process | process | container |
| Maturity | production | production | production |
| Languages | JavaScript, TypeScript, Rust, C, C++ | JavaScript, TypeScript | JavaScript, TypeScript, Python, Java, C#, PowerShell, Go |
| License | Proprietary | MIT | MIT |
| Links |