Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Cloudflare Workers | AWS Lambda | Node.js | Jan |
|---|---|---|---|---|
| Score | B+75 | B-65 | B-65 | F34 |
| Type | Edge | Serverless | Language | |
| Execution | jit | hybrid | jit | hybrid |
| Interface | platform | platform | cli | gui |
| Cold Start | <1ms | 200ms | 50ms | 2000ms |
| Memory | 128MB | 128MB | 40MB | 600MB |
| Startup | <1ms | 100ms | 20ms | 400ms |
| Isolation | process | microvm | process | process |
| Maturity | production | production | production | stable |
| Languages | JavaScript, TypeScript, Rust, C, C++ | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript | TypeScript, Python |
| License | Proprietary | Proprietary | MIT | AGPL-3.0 |
| Links |