Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Cloudflare Workers | Python (CPython) | CUDA Runtime | AWS Lambda | Node.js | LLM (Python CLI) |
|---|---|---|---|---|---|---|
| Score | B+75 | B71 | B-65 | B-65 | B-65 | D49 |
| Type | Edge | Language | Serverless | Language | ||
| Execution | jit | interpreted | aot | hybrid | jit | hybrid |
| Interface | platform | cli | sdk | platform | cli | cli |
| Cold Start | <1ms | 50ms | 100ms | 200ms | 50ms | 500ms |
| Memory | 128MB | 15MB | 500MB | 128MB | 40MB | 100MB |
| Startup | <1ms | 10ms | 50ms | 100ms | 20ms | 100ms |
| Isolation | process | process | hardware | microvm | process | process |
| Maturity | production | production | production | production | production | stable |
| Languages | JavaScript, TypeScript, Rust, C, C++ | Python | C, C++, Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript | Python |
| License | Proprietary | Other | Proprietary | Proprietary | MIT | Apache-2.0 |
| Links |