Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmtime | CUDA Runtime | Candle |
|---|---|---|---|
| Score | A88 | B-65 | D48 |
| Type | WebAssembly | ||
| Execution | aot | aot | jit |
| Interface | cli | sdk | sdk |
| Cold Start | 1ms | 100ms | 300ms |
| Memory | 5MB | 500MB | 200MB |
| Startup | <1ms | 50ms | 50ms |
| Isolation | process | hardware | process |
| Maturity | production | production | stable |
| Languages | Rust, C, C++, Go, Python, AssemblyScript | C, C++, Python | Rust |
| License | Apache-2.0 | Proprietary | Apache-2.0 |
| Links |