Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | V8 | Candle | Text Generation Inference |
|---|---|---|---|
| Score | B74 | D48 | F39 |
| Type | Language | ||
| Execution | jit | jit | hybrid |
| Interface | embedded | sdk | api |
| Cold Start | 5ms | 300ms | 10000ms |
| Memory | 30MB | 200MB | 2000MB |
| Startup | 2ms | 50ms | 5000ms |
| Isolation | process | process | container |
| Maturity | production | stable | production |
| Languages | JavaScript, TypeScript, WebAssembly | Rust | Rust, Python |
| License | BSD-3-Clause | Apache-2.0 | Apache-2.0 |
| Links |