Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Cloudflare Workers | gVisor | Python (CPython) | Candle |
|---|---|---|---|---|
| Score | B+75 | B72 | B71 | D48 |
| Type | Edge | MicroVM | Language | |
| Execution | jit | hybrid | interpreted | jit |
| Interface | platform | cli | cli | sdk |
| Cold Start | <1ms | 50ms | 50ms | 300ms |
| Memory | 128MB | 20MB | 15MB | 200MB |
| Startup | <1ms | 30ms | 10ms | 50ms |
| Isolation | process | microvm | process | process |
| Maturity | production | stable | production | stable |
| Languages | JavaScript, TypeScript, Rust, C, C++ | Any | Python | Rust |
| License | Proprietary | Apache-2.0 | Other | Apache-2.0 |
| Links |