Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Candle | Open WebUI | KoboldCpp |
|---|---|---|---|
| Score | D48 | F41 | F38 |
| Type | |||
| Execution | jit | hybrid | hybrid |
| Interface | sdk | gui | gui |
| Cold Start | 300ms | 3000ms | 1500ms |
| Memory | 200MB | 500MB | 400MB |
| Startup | 50ms | 1000ms | 300ms |
| Isolation | process | container | process |
| Maturity | stable | stable | stable |
| Languages | Rust | Python, TypeScript | C++, Python |
| License | Apache-2.0 | MIT | AGPL-3.0 |
| Links |