Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | AWS Lambda | Candle | GPT4All |
|---|---|---|---|
| Score | B-65 | D48 | F34 |
| Type | Serverless | ||
| Execution | hybrid | jit | hybrid |
| Interface | platform | sdk | gui |
| Cold Start | 200ms | 300ms | 2000ms |
| Memory | 128MB | 200MB | 600MB |
| Startup | 100ms | 50ms | 500ms |
| Isolation | microvm | process | process |
| Maturity | production | stable | stable |
| Languages | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | Rust | C++, Python |
| License | Proprietary | Apache-2.0 | MIT |
| Links |