Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | AWS Lambda | Vulkan | Candle | KoboldCpp |
|---|---|---|---|---|
| Score | B-65 | C+64 | D48 | F38 |
| Type | Serverless | |||
| Execution | hybrid | aot | jit | hybrid |
| Interface | platform | sdk | sdk | gui |
| Cold Start | 200ms | 100ms | 300ms | 1500ms |
| Memory | 128MB | 200MB | 200MB | 400MB |
| Startup | 100ms | 30ms | 50ms | 300ms |
| Isolation | microvm | hardware | process | process |
| Maturity | production | production | stable | stable |
| Languages | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | C, C++ | Rust | C++, Python |
| License | Proprietary | Apache-2.0 | Apache-2.0 | AGPL-3.0 |
| Links |