Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | AWS Lambda | ONNX Runtime | Candle | KoboldCpp |
|---|---|---|---|---|
| Score | B-65 | C-50 | D48 | F38 |
| Type | Serverless | |||
| Execution | hybrid | hybrid | jit | hybrid |
| Interface | platform | sdk | sdk | gui |
| Cold Start | 200ms | 500ms | 300ms | 1500ms |
| Memory | 128MB | 300MB | 200MB | 400MB |
| Startup | 100ms | 100ms | 50ms | 300ms |
| Isolation | microvm | process | process | process |
| Maturity | production | production | stable | stable |
| Languages | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | Python, C++, C#, Java | Rust | C++, Python |
| License | Proprietary | MIT | Apache-2.0 | AGPL-3.0 |
| Links |