Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmer | Bun | Vercel Edge Functions |
|---|---|---|---|
| Score | A-83 | B+76 | B71 |
| Type | WebAssembly | Language | Edge |
| Execution | hybrid | jit | jit |
| Interface | cli | cli | platform |
| Cold Start | 2ms | 3ms | 10ms |
| Memory | 8MB | 25MB | 128MB |
| Startup | 1ms | 1ms | 1ms |
| Isolation | process | process | process |
| Maturity | stable | stable | stable |
| Languages | Rust, C, C++, Go, Python, Ruby, PHP | JavaScript, TypeScript, JSX, TSX | JavaScript, TypeScript, WebAssembly |
| License | MIT | MIT | Proprietary |
| Links |