Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Bun | Vercel Edge Functions | Node.js |
|---|---|---|---|
| Score | B+76 | B71 | B-65 |
| Type | Language | Edge | Language |
| Execution | jit | jit | jit |
| Interface | cli | platform | cli |
| Cold Start | 3ms | 10ms | 50ms |
| Memory | 25MB | 128MB | 40MB |
| Startup | 1ms | 1ms | 20ms |
| Isolation | process | process | process |
| Maturity | stable | stable | production |
| Languages | JavaScript, TypeScript, JSX, TSX | JavaScript, TypeScript, WebAssembly | JavaScript, TypeScript |
| License | MIT | Proprietary | MIT |
| Links |