Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Bun | CUDA Runtime | Podman |
|---|---|---|---|
| Score | B+76 | B-65 | C57 |
| Type | Language | Container | |
| Execution | jit | aot | hybrid |
| Interface | cli | sdk | cli |
| Cold Start | 3ms | 100ms | 200ms |
| Memory | 25MB | 500MB | 50MB |
| Startup | 1ms | 50ms | 100ms |
| Isolation | process | hardware | container |
| Maturity | stable | production | stable |
| Languages | JavaScript, TypeScript, JSX, TSX | C, C++, Python | Any |
| License | MIT | Proprietary | Apache-2.0 |
| Links |