Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Bun | Open WebUI | Text Generation Inference |
|---|---|---|---|
| Score | B+76 | F41 | F39 |
| Type | Language | ||
| Execution | jit | hybrid | hybrid |
| Interface | cli | gui | api |
| Cold Start | 3ms | 3000ms | 10000ms |
| Memory | 25MB | 500MB | 2000MB |
| Startup | 1ms | 1000ms | 5000ms |
| Isolation | process | container | container |
| Maturity | stable | stable | production |
| Languages | JavaScript, TypeScript, JSX, TSX | Python, TypeScript | Rust, Python |
| License | MIT | MIT | Apache-2.0 |
| Links |