Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Bun | Python (CPython) | containerd | AWS Lambda | Node.js | LLM (Python CLI) | KoboldCpp |
|---|---|---|---|---|---|---|---|
| Score | B+76 | B71 | B-66 | B-65 | B-65 | D49 | F38 |
| Type | Language | Language | Container | Serverless | Language | ||
| Execution | jit | interpreted | hybrid | hybrid | jit | hybrid | hybrid |
| Interface | cli | cli | platform | platform | cli | cli | gui |
| Cold Start | 3ms | 50ms | 100ms | 200ms | 50ms | 500ms | 1500ms |
| Memory | 25MB | 15MB | 20MB | 128MB | 40MB | 100MB | 400MB |
| Startup | 1ms | 10ms | 20ms | 100ms | 20ms | 100ms | 300ms |
| Isolation | process | process | container | microvm | process | process | process |
| Maturity | stable | production | production | production | production | stable | stable |
| Languages | JavaScript, TypeScript, JSX, TSX | Python | Any | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript | Python | C++, Python |
| License | MIT | Other | Apache-2.0 | Proprietary | MIT | Apache-2.0 | AGPL-3.0 |
| Links |