Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Bun | AWS Lambda | LLM (Python CLI) | KoboldCpp |
|---|---|---|---|---|
| Score | B+76 | B-65 | D49 | F38 |
| Type | Language | Serverless | ||
| Execution | jit | hybrid | hybrid | hybrid |
| Interface | cli | platform | cli | gui |
| Cold Start | 3ms | 200ms | 500ms | 1500ms |
| Memory | 25MB | 128MB | 100MB | 400MB |
| Startup | 1ms | 100ms | 100ms | 300ms |
| Isolation | process | microvm | process | process |
| Maturity | stable | production | stable | stable |
| Languages | JavaScript, TypeScript, JSX, TSX | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | Python | C++, Python |
| License | MIT | Proprietary | Apache-2.0 | AGPL-3.0 |
| Links |