Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Bun | Python (CPython) | Fastly Compute | LLM (Python CLI) |
|---|---|---|---|---|
| Score | B+76 | B71 | B-69 | D49 |
| Type | Language | Language | Edge | |
| Execution | jit | interpreted | aot | hybrid |
| Interface | cli | cli | cli | cli |
| Cold Start | 3ms | 50ms | 50ms | 500ms |
| Memory | 25MB | 15MB | 128MB | 100MB |
| Startup | 1ms | 10ms | 10ms | 100ms |
| Isolation | process | process | container | process |
| Maturity | stable | production | production | stable |
| Languages | JavaScript, TypeScript, JSX, TSX | Python | Rust, JavaScript, AssemblyScript, Go | Python |
| License | MIT | Other | Apache-2.0 | Apache-2.0 |
| Links |