Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Bun | Python (CPython) | KoboldCpp | GPT4All |
|---|---|---|---|---|
| Score | B+76 | B71 | F38 | F34 |
| Type | Language | Language | ||
| Execution | jit | interpreted | hybrid | hybrid |
| Interface | cli | cli | gui | gui |
| Cold Start | 3ms | 50ms | 1500ms | 2000ms |
| Memory | 25MB | 15MB | 400MB | 600MB |
| Startup | 1ms | 10ms | 300ms | 500ms |
| Isolation | process | process | process | process |
| Maturity | stable | production | stable | stable |
| Languages | JavaScript, TypeScript, JSX, TSX | Python | C++, Python | C++, Python |
| License | MIT | Other | AGPL-3.0 | MIT |
| Links |