Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Bun | Python (CPython) | AWS Lambda | Jan |
|---|---|---|---|---|
| Score | B+76 | B71 | B-65 | F34 |
| Type | Language | Language | Serverless | |
| Execution | jit | interpreted | hybrid | hybrid |
| Interface | cli | cli | platform | gui |
| Cold Start | 3ms | 50ms | 200ms | 2000ms |
| Memory | 25MB | 15MB | 128MB | 600MB |
| Startup | 1ms | 10ms | 100ms | 400ms |
| Isolation | process | process | microvm | process |
| Maturity | stable | production | production | stable |
| Languages | JavaScript, TypeScript, JSX, TSX | Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | TypeScript, Python |
| License | MIT | Other | Proprietary | AGPL-3.0 |
| Links |