Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Bun | AWS Lambda | KoboldCpp | Jan |
|---|---|---|---|---|
| Score | B+76 | B-65 | F38 | F34 |
| Type | Language | Serverless | ||
| Execution | jit | hybrid | hybrid | hybrid |
| Interface | cli | platform | gui | gui |
| Cold Start | 3ms | 200ms | 1500ms | 2000ms |
| Memory | 25MB | 128MB | 400MB | 600MB |
| Startup | 1ms | 100ms | 300ms | 400ms |
| Isolation | process | microvm | process | process |
| Maturity | stable | production | stable | stable |
| Languages | JavaScript, TypeScript, JSX, TSX | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | C++, Python | TypeScript, Python |
| License | MIT | Proprietary | AGPL-3.0 | AGPL-3.0 |
| Links |