Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Bun | gVisor | LM Studio |
|---|---|---|---|
| Score | B+76 | B72 | F33 |
| Type | Language | MicroVM | |
| Execution | jit | hybrid | hybrid |
| Interface | cli | cli | gui |
| Cold Start | 3ms | 50ms | 2000ms |
| Memory | 25MB | 20MB | 800MB |
| Startup | 1ms | 30ms | 500ms |
| Isolation | process | microvm | process |
| Maturity | stable | stable | stable |
| Languages | JavaScript, TypeScript, JSX, TSX | Any | Python |
| License | MIT | Apache-2.0 | Proprietary |
| Links |