Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Bun | KoboldCpp | GPT4All |
|---|---|---|---|
| Score | B+76 | F38 | F34 |
| Type | Language | ||
| Execution | jit | hybrid | hybrid |
| Interface | cli | gui | gui |
| Cold Start | 3ms | 1500ms | 2000ms |
| Memory | 25MB | 400MB | 600MB |
| Startup | 1ms | 300ms | 500ms |
| Isolation | process | process | process |
| Maturity | stable | stable | stable |
| Languages | JavaScript, TypeScript, JSX, TSX | C++, Python | C++, Python |
| License | MIT | AGPL-3.0 | MIT |
| Links |