Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Bun | Google Cloud Functions | Open WebUI |
|---|---|---|---|
| Score | B+76 | C59 | F41 |
| Type | Language | Serverless | |
| Execution | jit | hybrid | hybrid |
| Interface | cli | platform | gui |
| Cold Start | 3ms | 300ms | 3000ms |
| Memory | 25MB | 128MB | 500MB |
| Startup | 1ms | 50ms | 1000ms |
| Isolation | process | container | container |
| Maturity | stable | production | stable |
| Languages | JavaScript, TypeScript, JSX, TSX | Python, JavaScript, TypeScript, Go, Java, Ruby, PHP | Python, TypeScript |
| License | MIT | Proprietary | MIT |
| Links |