Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Bun | Fastly Compute | vLLM |
|---|---|---|---|
| Score | B+76 | B-69 | F35 |
| Type | Language | Edge | |
| Execution | jit | aot | jit |
| Interface | cli | cli | api |
| Cold Start | 3ms | 50ms | 5000ms |
| Memory | 25MB | 128MB | 2000MB |
| Startup | 1ms | 10ms | 3000ms |
| Isolation | process | container | process |
| Maturity | stable | production | production |
| Languages | JavaScript, TypeScript, JSX, TSX | Rust, JavaScript, AssemblyScript, Go | Python |
| License | MIT | Apache-2.0 | Apache-2.0 |
| Links |